2024年12月18日 星期三

依依零股資訊:00900 富邦特選高股息30

依依零股資訊:00900 富邦特選高股息30
日期盤中量(股)盤中筆收盤價 盤後量(股)盤後筆 盤後價(A)總量(股)集中市場收盤價(B)價差(A-B)
2024/12/18 88,318 853 13.93 1,633 13 13.93 89,951 13.90 +0.03(+0.22%)
2024/12/17 114,136 1,186 13.95 1,981 17 13.96 116,117 13.92 +0.04(+0.29%)
2024/12/16 113,330 1,023 14.12 1,848 30 14.11 115,178 14.05 +0.06(+0.43%)
2024/12/13 81,608 858 14.19 1,178 12 14.20 82,786 14.18 +0.02(+0.14%)
2024/12/12 37,502 558 14.28 2,639 26 14.27 40,141 14.26 +0.01(+0.07%)
2024/12/11 80,994 791 14.27 2,069 20 14.25 83,063 14.20 +0.05(+0.35%)
2024/12/10 52,908 492 14.30 3,100 31 14.29 56,008 14.29 +0.00(+0.00%)
2024/12/09 79,570 1,547 14.32 2,475 34 14.30 82,045 14.28 +0.02(+0.14%)
2024/12/06 42,346 968 14.34 3,039 33 14.34 45,385 14.36 -0.02(-0.14%)
2024/12/05 54,154 544 14.34 1,866 16 14.34 56,020 14.31 +0.03(+0.21%)
2024/12/04 49,600 490 14.33 1,671 16 14.32 51,271 14.32 +0.00(+0.00%)
2024/12/03 56,250 539 14.31 1,001 13 14.33 57,251 14.31 +0.02(+0.14%)
2024/12/02 46,803 496 14.28 1,413 18 14.27 48,216 14.25 +0.02(+0.14%)
2024/11/29 47,344 539 14.12 3,727 36 14.11 51,071 14.11 +0.00(+0.00%)
2024/11/28 76,312 776 14.14 5,056 32 14.13 81,368 14.11 +0.02(+0.14%)
2024/11/27 65,986 616 14.22 4,965 44 14.22 70,951 14.22 +0.00(+0.00%)
2024/11/26 54,546 480 14.35 1,606 12 14.35 56,152 14.31 +0.04(+0.28%)
2024/11/25 43,392 420 14.41 3,339 28 14.38 46,731 14.38 +0.00(+0.00%)
2024/11/22 39,689 470 14.37 2,829 21 14.35 42,518 14.34 +0.01(+0.07%)
2024/11/21 52,653 504 14.27 1,503 20 14.27 54,156 14.25 +0.02(+0.14%)
2024/11/20 89,587 766 14.30 2,422 19 14.30 92,009 14.27 +0.03(+0.21%)
2024/11/19 63,673 834 14.33 2,528 18 14.33 66,201 14.29 +0.04(+0.28%)
2024/11/18 94,148 894 14.23 973 14 14.23 95,121 14.19 +0.04(+0.28%)
2024/11/15 96,308 799 14.35 2,047 20 14.34 98,355 14.31 +0.03(+0.21%)
2024/11/14 129,036 1,060 14.37 3,462 29 14.38 132,498 14.30 +0.08(+0.56%)
2024/11/13 92,154 841 14.47 2,257 23 14.47 94,411 14.45 +0.02(+0.14%)
2024/11/12 165,228 1,437 14.49 2,606 22 14.52 167,834 14.45 +0.07(+0.48%)
2024/11/11 83,244 826 14.67 2,188 22 14.69 85,432 14.66 +0.03(+0.20%)
2024/11/08 69,011 668 14.70 1,739 13 14.72 70,750 14.69 +0.03(+0.20%)
2024/11/07 58,573 738 14.69 2,670 23 14.67 61,243 14.67 +0.00(+0.00%)
本資訊是整理台灣證券交易所公告所產生,僅供參考。所有資訊以台灣證券交易所公告為準。

沒有留言:

張貼留言